Garment sizes are approximate and for guidance only
Mens Apparel - T-shirts
Garment Size Label | S | M | L | XL | XXL |
Chest (cms) | 95 | 100 | 105 | 110 | 115 |
Chest (inches) | 34"-36" | 38" | 40"-42" | 44" to 46" | 48" to 50" |
Waist (cms) | 82 | 87 | 92 | 97 | 101 |
Hips (cms) | 98 | 103 | 108 | 113 | 118 |
Womens Apparel - T-shirts
Garment Size Label | S | M | L | XL | XXL |
UK Sizing | 6 to 8 | 8 to 10 | 10 to 12 | 12 to 14 | 14 to 16 |
Chest (cms) | 88 | 93 | 98 | 103 | 108 |
Waist (cms) | 69 | 74 | 79 | 84 | 89 |
Kids Apparel - T-shirts
Garment Size Label | 6yrs | 8yrs | 10yrs | 12yrs | 14yrs |
Suitable Age in Years | 5 to 6 | 7 to 8 | 9 to 10 | 11 to 12 | 13 to 14 |
Chest (cms) | 64 | 68 | 72 | 76 | 80 |
Waist (cms) | 58 | 60 | 64 | 68 | 72 |
Care Instructions:
Machine wash warm at 30 degrees, inside out, with like colours. Only non-chlorine bleach. Tumble dry medium.